Sign up to stay up to date on the Traverse City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Boyd Avenue 4 2 1,682 $395,000 $234 0 days
1859 Penbroke Drive 4 3 2,080 $319,900 $153 1 day
1536 Saffron Circle 3 2 1,789 $585,000 $326 0 days
12755 S Marina Village Drive N/A N/A N/A $129,500 Unknown 1 day
2187 River Highlands Lane 4 3 3,043 $599,900 $197 1 day
2055 Chelsea Lane 3 3 2,347 $585,000 $249 1 day
1719 E Eighth Street N/A N/A N/A $560,000 Unknown 2 days
1719 E Eighth Street 4 2 1,657 $560,000 $337 2 days
732 Grant Street N/A N/A 2,300 $319,000 $138 3 days
11930 N Long Lake Road 4 3 3,772 $479,900 $127 2 days
3066 N Garfield Road N/A N/A N/A $750,000 Unknown 2 days
3100 Silver Farm Lane 4 5 3,618 $650,000 $179 3 days
630-404 S Garfield Avenue Unit 404 2 2 897 $425,000 $473 3 days
2805 E Crown Drive Unit 27 3 3 2,539 $675,900 $266 3 days
9870 Center Road 2 2 1,616 $825,000 $510 3 days
3518 S Needle Drive 2 1 728 $109,500 $150 3 days
17850 Smokey Hollow Road 3 4 4,300 $2,695,000 $626 4 days
2650 Plover Drive 4 2 1,462 $379,900 $259 5 days
2592 Plover Drive Unit 10 3 2 1,206 $349,900 $290 5 days
4736 Owl View Drive 3 2 1,471 $439,900 $299 6 days
10889 Pine Bluff Drive Unit D 2 2 1,750 $499,000 $285 6 days
745 Rose Street 4 3 2,350 $425,000 $180 6 days
15678 Waters Edge 4 4 3,314 $2,995,000 $903 6 days
2088 Chelsea Lane 2 2 1,265 $350,000 $276 7 days
374 Thousand Oaks Drive 4 3 2,572 $525,000 $204 7 days
5835 Dover Lane 3 3 1,815 $400,000 $220 7 days
3350 Wysong Road N/A N/A N/A $399,000 Unknown 9 days
610 W Tenth Street 2 2 1,861 $429,700 $230 8 days
8193 Elm Drive 4 4 2,048 $550,000 $268 8 days
4829 Black Bear Drive 3 3 3,199 $599,000 $187 16 days
2035 N US-31 N Unit 301 1 1 544 $62,000 $113 9 days
13434 Hedeen Drive 4 3 3,605 $995,000 $276 9 days
511 W Eleventh Street 3 1 1,168 $339,900 $291 11 days
23 Acres- Pinespar Trail N/A N/A N/A $599,000 Unknown 10 days
710 Centre Street N/A N/A 6,860 $1,495,000 $217 10 days
1288 Autumn Trail 4 3 3,364 $1,350,000 $401 10 days
3921 W S Airport Road 2 2 1,280 $425,000 $332 10 days
630-109 S Garfield Avenue Unit 109 1 1 604 $265,000 $438 10 days
2127 Hammond Place W Unit 30 3 2 1,296 $349,900 $269 10 days
630 S Garfield Unit 412 1 1 604 $285,000 $471 13 days
409 Hamilton N/A N/A N/A $95,000 Unknown 13 days
7025 Wolverine View Drive 3 3 2,613 $1,100,000 $420 13 days
8122 Bingham Ridge Drive N/A N/A N/A $120,000 Unknown 13 days
15690 Waters Edge 4 4 3,165 $2,995,000 $946 13 days
1825 E Eighth Street Unit 12 2 2 990 $475,000 $479 14 days
1825 E Eighth Street Unit 09 2 2 990 $475,000 $479 14 days
1825 E Eighth Street Unit 32 2 2 990 $475,000 $479 14 days
1825 E Eighth Street Unit 45 2 2 990 $475,000 $479 14 days
2117 Sawyer Road 3 1 880 $319,900 $363 14 days
3271 Summer Leaf Drive 4 5 3,630 $795,000 $219 14 days
Average: 3.0 2.5 2,233 $545,530 $424 275 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8850 N Reynolds Road 3 2 1,274 $274,900 $215 4 days
10559 Camrose Circle 4 3 2,212 $575,000 $259 2 days
2391 Arthur Court 3 2 1,224 $319,000 $260 13 days
888 Baldwin Street 2 1 720 $250,000 $347 0 days
2049 Arrowhead Drive 3 2 2,164 $485,000 $224 8 days
824 Carver Street 2 1 1,080 $299,999 $277 23 days
802 E State Street 7 2 3,875 $487,500 $125 13 days
585 Madeira Drive 4 4 2,817 $725,000 $257 37 days
12755 S Marina Village Drive N/A N/A N/A $145,000 Unknown 39 days
313 N Spruce 3 2 1,554 $475,000 $305 50 days
1817 Cascade Trail N/A N/A N/A $70,000 Unknown 24 days
708 Randolph Street Unit 204 2 2 1,105 $569,000 $514 108 days
747 High Lake Road 4 3 2,008 $350,000 $174 119 days
4011 Robin Hood Lane 2 2 1,390 $299,000 $215 128 days
4153 N Long Lake Road N/A N/A N/A $850,000 Unknown 101 days
3923 Stoneridge Drive 3 4 3,303 $509,000 $154 149 days
4851 Kodiak Drive Unit 96 2 2 1,429 $439,500 $307 36 days
10366 E Marion Drive 3 3 2,713 $645,000 $237 185 days
3876 Sandia Place 4 2 1,658 $324,900 $195 9 days
15991 Waters Edge 4 5 4,122 $3,300,000 $800 224 days
15706 Shoreline Court 4 5 4,814 $2,995,000 $622 5 days
15714 Waters Edge 4 5 3,965 $2,600,000 $655 2 days
W Commerce Drive N/A N/A N/A $151,327 Unknown 176 days
15600 Waters Edge Drive 4 5 3,972 $2,995,000 $754 60 days
424 Lauri Wil Lane 2 1 884 $289,750 $327 266 days
Thiel Road N/A N/A N/A $49,900 Unknown 272 days
714 Randolph Street Unit 308 2 2 1,105 $569,000 $514 78 days
9568 Amidon Drive 3 2 1,898 $295,000 $155 4 days
1825 E Eighth Street Unit 21 2 2 990 $485,000 $489 361 days
1825 E Eighth Street Unit 16 2 2 990 $475,000 $479 361 days
1825 E Eighth Street Unit 10 1 1 650 $305,000 $469 383 days
1825 E Eighth Street Unit 25 2 2 990 $475,000 $479 385 days
1825 E Eighth Street Unit 34 2 2 990 $455,000 $459 386 days
1825 E Eighth Street Unit 23 1 1 650 $299,000 $460 386 days
1548 Simsbury Street Unit 16 3 3 1,482 $429,900 $290 9 days
1825 E Eighth Street Unit 29 2 2 990 $455,000 $459 421 days
714 Randolph Street Unit 206 2 2 923 $579,000 $627 140 days
714 Randolph Street Unit 205 2 2 923 $584,000 $632 140 days
714 Randolph Street Unit 203 2 2 1,095 $584,000 $533 140 days
714 Randolph Street Unit 413 2 2 923 $579,000 $627 159 days
714 Randolph Street Unit 412 2 2 1,105 $579,000 $523 140 days
1825 E Eighth Street Unit 36 1 1 650 $299,000 $460 422 days
1825 E Eighth Street Unit 49 2 2 990 $455,000 $459 422 days
1448-1456 Trade Centre Drive N/A N/A N/A $225,000 Unknown 364 days
1825 E Eighth Street Unit 44 2 2 990 $445,000 $449 423 days
1825 E Eighth Street Unit 30 3 2 1,494 $535,000 $358 423 days
1825 E Eighth Street Unit 41 2 2 990 $435,000 $439 362 days
1825 E Eighth Street Unit 46 2 2 990 $435,000 $439 361 days
1825 E Eighth Street Unit 42 3 2 1,494 $535,000 $358 363 days
1825 E Eighth Street Unit 20 2 2 990 $425,000 $429 362 days
Average: 2.3 2.3 1,428 $558,610 $400 432 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8794 Cedar Run Road 3 2 1,012 $225,000 $226,500 $223 2 days 3/29/23
13884 S Bayview Drive 4 2 1,750 $365,000 $398,000 $227 4 days 3/27/23
7181 Cherrywood Court 2 3 1,600 $299,900 $315,000 $196 11 days 3/27/23
1204 Clinch Street 3 2 1,655 $275,000 $282,500 $170 5 days 3/27/23
10765 S Timberlee Drive 3 2 1,570 $205,000 $205,000 $130 96 days 3/27/23
9811 S Autumn Drive 5 4 2,487 $525,000 $500,000 $201 274 days 3/27/23
12755 S Marina Village Drive N/A N/A N/A $144,900 $145,000 Unknown 2 days 3/24/23
6236 Summit Court 2 3 2,160 $599,000 $590,000 $273 5 days 3/24/23
TBD Silver Acres Lane N/A N/A N/A $92,900 $95,000 Unknown 7 days 3/24/23
13960 S Solon Road 3 2 1,813 $299,900 $292,000 $161 3 days 3/24/23
370 Farmstead Lane 4 2 1,828 $359,900 $362,500 $198 23 days 3/24/23
630-203 S Garfield Avenue Unit 203 2 2 897 $365,000 $365,000 $406 98 days 3/24/23
8853 Center Road N/A N/A N/A $450,000 $405,000 Unknown 275 days 3/24/23
216 S Elmwood Avenue 3 3 3,017 $575,000 $563,000 $186 256 days 3/24/23
990 Lake Ridge Drive Unit 8 3 3 1,454 $560,000 $520,000 $357 32 days 3/23/23
13628 S Bahia Vista N/A N/A N/A $39,900 $39,500 Unknown 69 days 3/23/23
846 Crest Court 3 2 1,605 $419,900 $419,900 $261 142 days 3/23/23
10739 S Timberlee Drive 3 2 1,250 $233,000 $233,000 $186 99 days 3/23/23
1320 Duke Hollow 4 2 2,388 $400,000 $387,500 $162 5 days 3/21/23
131 W State Street Unit 11 2 4 1,934 $925,000 $925,000 $478 48 days 3/21/23
4072 Quincy Court Unit 13 3 2 1,120 $310,000 $310,000 $276 39 days 3/21/23
1479 Geraldton Place 2 2 896 $43,900 $42,000 $46 94 days 3/21/23
3260 Silver Farms Lane 5 3 3,171 $649,000 $652,000 $205 3 days 3/20/23
211 E 9th Street 4 3 2,300 $895,000 $945,000 $410 1 day 3/20/23
623 Washington Street 4 2 2,576 $765,000 $745,000 $289 1 day 3/20/23
9600 S Parker Road 3 2 2,256 $699,000 $881,000 $390 12 days 3/20/23
Parcel G Three Mile Road N/A N/A N/A $99,900 $99,900 Unknown 22 days 3/20/23
1522 Peninsula Drive 4 3 2,760 $759,900 $735,000 $266 122 days 3/20/23
530 Seventh Street 3 2 1,356 $425,000 $507,000 $373 5 days 3/17/23
4611 Owl View Drive 3 3 1,652 $445,000 $450,100 $272 75 days 3/17/23
4112 Robin Hood Lane 2 1 984 $224,900 $219,000 $222 112 days 3/17/23
00 US-31 S N/A N/A N/A $699,000 $699,000 Unknown 68 days 3/17/23
1073 Knoll Crest 4 3 2,287 $299,900 $304,000 $132 153 days 3/17/23
650 Woodcreek Boulevard 3 2 1,369 $257,100 $257,100 $187 0 days 3/16/23
3155 Ruben Lane 3 2 1,630 $475,000 $515,000 $315 32 days 3/16/23
5060 Hidden Glen 4 4 3,755 $825,000 $825,000 $219 3 days 3/15/23
1785 Hansen Circle 4 3 2,005 $385,000 $376,000 $187 37 days 3/15/23
822 Munson Avenue 3 2 1,684 $355,000 $325,000 $192 213 days 3/15/23
1222 W Front Street N/A N/A N/A $89,000 $85,000 Unknown 17 days 3/14/23
2582 Mockingbird Drive 4 2 1,462 $405,944 $405,944 $277 0 days 3/14/23
6820 Wayfarer Lane 4 2 1,809 $549,900 $569,000 $314 229 days 3/14/23
9600 S Lake Leelanau Drive 3 2 1,816 $300,000 $335,000 $184 4 days 3/13/23
6432 Deepwater Point Road 3 2 1,120 $329,900 $307,500 $274 27 days 3/13/23
869 Crest Court 3 2 1,553 $429,900 $429,900 $276 50 days 3/13/23
18293 Mission Road 4 2 2,160 $625,000 $605,000 $280 243 days 3/13/23
1899 S Hobbs Highway N/A N/A N/A $2,700,000 $2,500,000 Unknown 345 days 3/13/23
1719 Indian Woods Drive 3 2 1,133 $359,900 $345,000 $304 19 days 3/10/23
3801 E Hammond Road Unit 1 2 2 1,000 $205,000 $205,000 $205 4 days 3/10/23
6802 Brandow Woods Drive 4 4 5,367 $1,600,000 $1,590,000 $296 4 days 3/10/23
630-312 S Garfield Avenue Unit 312 1 1 604 $265,000 $260,200 $430 2 days 3/10/23
Average: 3.1 2.3 1,859 $459,548 $446,782 $270 65 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503