Sign up to stay up to date on the Traverse City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12055 S Woodwinds Circle Unit Unit #20 3 3 2,400 $559,000 $232 1 day
4971 Church Road 3 2 1,471 $470,000 $319 1 day
10350 E Cherry Bend Road 3 2 1,536 $475,000 $309 2 days
819 S Garfield Avenue N/A N/A 1,140 $2,100 $1.84 1 day
873 Indian Trail Boulevard 4 2 1,509 $475,000 $314 1 day
00 S West Bay Shore N/A N/A N/A $324,900 Unknown 1 day
887 Washington Street 3 2 1,632 $699,999 $428 1 day
2315 Barbeau Drive 2 1 625 $299,900 $479 2 days
2823 Cass Road Unit #F6&E6 N/A 1 4,800 $3,820 $0.79 2 days
2823 Cass Road Unit #F-6 N/A 1 2,400 $1,960 $0.81 2 days
2823 Cass Road Unit #F-3 N/A 1 1,600 $1,240 $0.77 2 days
2819 Cass Road Unit #E-6 N/A 1 2,400 $1,860 $0.77 2 days
2819 Cass Road Unit #E-3 N/A 1 1,600 $1,290 $0.80 2 days
2819 Cass Road Unit #E-1 N/A 1 2,800 $2,420 $0.86 2 days
2999 N Arbutus Lake Road N/A N/A N/A $99,000 Unknown 29 days
429 Monroe Street 4 3 2,030 $725,000 $357 2 days
9351 E Summerfield Drive 4 4 3,703 $997,500 $269 3 days
3919 Sherwood Forest Drive 2 3 1,280 $275,000 $214 3 days
324 E Front Street Unit unit B N/A 2 425 $915 $2.15 3 days
9277 E Summerfield Drive N/A N/A N/A $74,900 Unknown 6 days
714 #308 Randolph Street 2 2 1,095 $485,000 $442 3 days
14851 Shipman Road 4 3 2,626 $2,775,000 $1,056 3 days
708 Randolph Street Unit #310 2 2 910 $499,900 $549 3 days
3194 Heritage Park Place 5 3 2,539 $689,900 $271 3 days
125 S Cedar Street 3 2 3,055 $1,250,000 $409 5 days
210 E Twelfth Street 2 2 1,072 $399,900 $373 5 days
18529 Mission 3 2 1,679 $524,000 $312 6 days
915 Baldwin 4 2 1,258 $329,900 $262 6 days
1825 E Eighth Street Unit #214 1 1 650 $283,000 $435 6 days
3301 W South Airport Road N/A N/A 4,992 $1,200,000 $240 6 days
627 Belmont Drive 3 2 1,656 $275,000 $166 6 days
834 Shamrock Lane 4 3 2,100 $499,900 $238 6 days
9966 Cedar Run Road 2 1 768 $309,900 $403 6 days
687 Arbutus Trail 3 3 1,960 $649,000 $331 7 days
444 Cass Street Unit #308 2 2 1,421 $689,000 $484 7 days
1116 Basil Place 3 2 1,550 $319,900 $206 7 days
9608 N Long Lake Road 4 3 2,232 $1,399,999 $627 7 days
11400 Peninsula Drive 3 2 1,770 $1,325,000 $748 7 days
4442 N Ironwood Drive 3 2 1,383 $259,000 $187 7 days
325 Hamilton Street 2 3 1,440 $575,000 $399 7 days
740 Fern Street 3 2 1,323 $349,000 $263 7 days
1375 Braebury Way 5 3 3,607 $2,175,000 $602 7 days
1001 Washington Street 1 1 702 $399,900 $569 7 days
304 Christina Lane 3 1 1,510 $380,000 $251 7 days
5176 Highland Drive 4 2 1,721 $850,000 $493 8 days
3041 Crimson Ranch Lane 3 2 1,324 $325,000 $245 8 days
202 E Ninth Street 3 2 1,750 $775,000 $442 9 days
227 Fair Street Unit #3 2 1 896 $250,000 $279 8 days
2725 Blue Meadow Drive 4 3 3,174 $845,000 $266 8 days
parcel D Theron Road N/A N/A N/A $84,000 Unknown 8 days
Average: 2.9 2.5 3,197 $674,360 $325 210 days
Viewing 1 - 50 of 1047
Viewing 1 - 50 of 1047
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3724 Country Club Drive Unit #14 3 3 2,454 $549,000 $223 1 day
10500 S Monaco Way 3 4 4,760 $1,100,000 $231 26 days
3340 Tibbets Drive 3 2 1,472 $559,000 $379 29 days
9626 Sugar Bush Run 5 4 3,232 $799,900 $247 9 days
13925 S Winding Trail 5 4 4,250 $1,425,000 $335 35 days
00 E River Road N/A N/A N/A $289,900 Unknown 30 days
1701 E River Road N/A N/A N/A $147,500 Unknown 1 day
4077 Evelyn 3 2 1,465 $389,000 $265 39 days
5250 W Mobile Trail 3 2 1,296 $255,000 $196 73 days
34 Mockingbird Drive Unit #34 2 1 1,156 $324,700 $280 89 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
3149 Aspen Bluff Unit 4 3 2 1,352 $395,000 $292 30 days
112 Fairway Hills Drive 3 4 2,313 $789,000 $341 92 days
547 Hidden Ridge Drive 4 3 2,760 $998,000 $361 103 days
186 S South Long Lake Road 1 N/A 925 $799,900 $864 95 days
186 S Long Lake Road N/A N/A N/A $799,900 Unknown 97 days
4239 Eagles View 3 4 3,350 $1,199,000 $357 98 days
141 Birchwood Avenue 2 2 1,143 $395,000 $345 174 days
2229 Vista View Drive 3 2 1,911 $345,000 $180 4 days
710 Centre Place Unit #26 1 1 912 $345,000 $378 154 days
4157 Fireside Trail 4 3 2,540 $649,900 $255 98 days
000 E Hammond N/A N/A N/A $500,000 Unknown 72 days
85 Tibbets Lake Lane 3 3 1,548 $399,000 $257 95 days
1941 US-31 Unit 24 2 2 1,117 $999,000 $894 316 days
1378 Gray Road 4 2 3,035 $1,250,000 $411 314 days
144 Hall Street N/A 3 18,454 $2,950,000 $159 357 days
2639 Plover Drive 3 1 960 $344,900 $359 398 days
1508 Cascade Trail 3 2 1,793 $679,000 $378 307 days
Unit 28 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
Unit 29 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
Unit 27 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
Unit 24 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
125 S Park Street Unit 280 N/A N/A 639 $28 $0.04 170 days
400 Webster Street Unit #2C 3 3 1,570 $1,121,937 $714 608 days
400 Webster Street Unit #2A 3 3 2,081 $1,740,831 $836 609 days
(Unit 309) 330 E State Street Unit 309 2 3 1,350 $575,000 $425 714 days
(Unit 210) 330 E State Street Unit 210 2 3 1,350 $575,000 $425 714 days
(Unit 202) 330 E State Street Unit 202 1 2 1,217 $452,464 $371 714 days
(Unit 206) 330 E State Street Unit 206 1 2 792 $353,323 $446 239 days
2035 N US-31 N Unit #2406 2 2 1,521 $38,900 $25 913 days
(Unit 305) 330 E State Street Unit 305 2 3 1,545 $610,363 $395 469 days
(Unit 304) 330 E State Street Unit 304 2 3 1,350 $575,000 $425 917 days
(Unit 208) 330 E State Street Unit 208 1 2 1,217 $452,464 $371 743 days
20 Stafford Drive N/A N/A N/A $49,000 Unknown 2149 days
(Unit 204) 330 E State Street Unit 204 2 3 1,350 $575,000 $425 748 days
(Unit 211) 330 E State Street Unit 211 1 1 836 $349,900 $418 748 days
Timberlee Drive N/A N/A N/A $2,900,000 Unknown 39 days
(Unit 308) 330 E State Street Unit 308 2 3 1,441 $580,900 $403 748 days
(Unit 209) 330 E State Street Unit 209 2 3 1,372 $469,098 $341 475 days
2035 N US-31 N Unit #2402 1 1 619 $24,900 $40 952 days
Average: 2.4 2.4 2,037 $643,219 $374 295 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5215 Lone Beech Drive 3 2 1,436 $520,000 $521,500 $363 8 days 9/16/26
1200 Boon Street Unit #4 N/A N/A 1,420 $250,000 $250,000 $176 39 days 9/16/26
505 Riverine Drive Unit #6 3 2 1,356 $499,000 $445,000 $328 30 days 9/15/26
9669 Peninsula Drive 3 4 3,788 $4,150,000 $4,123,055 $1,088 18 days 9/15/26
4812 Kodiak Drive 3 3 2,313 $510,000 $519,000 $224 48 days 9/15/26
139 E Eighth Street Unit #107 1 1 571 $315,000 $299,000 $523 32 days 9/15/26
2715 Sawyer Road 3 1 1,156 $339,900 $324,700 $280 49 days 9/15/26
4985 N Flamingo Drive 3 2 1,120 $163,500 $175,000 $156 33 days 9/14/26
2116 Seaview Drive 2 2 1,508 $350,000 $330,000 $218 88 days 9/14/26
3434 & 3436 Mahoney Drive N/A 2 1,872 $424,900 $404,000 $215 96 days 9/14/26
2028 Boardman Plains Road 3 1 1,176 $425,000 $395,000 $335 94 days 9/14/26
5266 Brown Bridge Road 2 1 864 $299,000 $299,000 $346 17 days 9/11/26
1122 Lake Ridge Drive Unit #101 2 2 1,393 $535,000 $535,000 $384 22 days 9/11/26
6109 Dover Lane 3 2 1,961 $459,000 $454,000 $231 20 days 9/11/26
4064 N Spider Lake 4 2 1,920 $399,000 $390,000 $203 111 days 9/11/26
2594 Blue Meadow Drive 4 4 4,680 $855,000 $750,000 $160 264 days 9/11/26
2722 Ruby Street Unit #43 3 3 2,261 $425,000 $425,000 $187 6 days 9/10/26
2790 S Hobbs Highway 2 2 1,452 $320,000 $323,000 $222 66 days 9/10/26
3490 Village Circle Drive 4 4 3,051 $589,000 $590,000 $193 17 days 9/9/26
6471 Mission Ridge 3 3 2,750 $615,000 $610,000 $221 21 days 9/9/26
936 Sienna Street 3 2 1,635 $349,000 $356,000 $217 35 days 9/8/26
6575 Franklin Woods 5 4 3,634 $650,000 $655,000 $180 18 days 9/8/26
4294 Eagle Vale 3 4 2,011 $690,000 $675,000 $335 38 days 9/8/26
3001 Wild Juniper Trail 3 4 2,988 $625,000 $600,000 $200 53 days 9/8/26
7738 N Long Lake Road Unit #150 N/A 4 843 $795 $795 $0.94 78 days 9/8/26
1026 W Front Street 5 2 2,128 $545,000 $510,000 $239 91 days 9/8/26
4245 Eagles View 5 4 3,545 $999,999 $930,000 $262 110 days 9/8/26
909 Black Hill Lane 4 3 3,236 $635,000 $656,000 $202 13 days 9/4/26
12755 S Marina Village Drive N/A N/A N/A $125,000 $103,500 Unknown 28 days 9/4/26
4651 Barnes Road 3 3 2,060 $550,000 $550,000 $266 11 days 9/4/26
1400 McGregor Way Unit #1 N/A N/A 1,200 $78,900 $74,000 $61 3 days 9/4/26
90 Cross Country Trail N/A N/A N/A $110,000 $98,000 Unknown 33 days 9/4/26
8597 Fouch Road 4 2 1,856 $425,000 $390,000 $210 75 days 9/4/26
259 Midtown Drive 3 2 1,848 $649,000 $600,000 $324 62 days 9/4/26
525 Fifth Street 3 5 3,047 $949,000 $800,000 $262 66 days 9/4/26
1947 Cascade Trail 4 3 2,807 $624,900 $625,000 $222 130 days 9/4/26
13759 S Meridian Drive 5 4 4,654 $2,549,000 $2,375,000 $510 211 days 9/4/26
1621 Keane Drive N/A N/A 33,186 $2,050,000 $1,150,000 $34 185 days 9/4/26
2688 Windcrest Lane N/A N/A 3,200 $449,900 $449,900 $140 46 days 9/3/26
5062 Grayhawk Boulevard 5 5 5,883 $1,739,900 $1,660,000 $282 42 days 9/3/26
240 Peninsula Hills Drive 2 2 1,836 $529,900 $515,000 $280 70 days 9/3/26
5102 Sheffer Farm Road 3 3 2,653 $714,900 $692,000 $260 127 days 9/3/26
207 Birchwood Avenue 4 2 1,570 $749,000 $730,000 $464 132 days 9/3/26
2409 N Aero Park Court Unit #16 N/A N/A 1,250 $155,000 $161,250 $129 28 days 9/3/26
2407 N Aero Park Court Unit #14 N/A N/A 1,250 $155,000 $170,000 $136 19 days 9/3/26
2409 N Aero Park Court Unit #15 N/A N/A 1,250 $155,000 $161,250 $129 28 days 9/3/26
1216 Valley Drive 3 2 1,657 $415,000 $440,000 $265 4 days 9/2/26
0000 Lake Drive N/A N/A N/A $249,900 $225,000 Unknown 3 days 9/2/26
3611 Oxford Drive 4 4 2,481 $560,000 $560,000 $225 40 days 9/2/26
921 Washington Street 2 2 1,364 $250,000 $240,153 $176 195 days 9/2/26
Average: 3.1 2.4 2,166 $520,278 $507,732 $270 75 days
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735