Sign up to stay up to date on the Lake Ann Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel A Lake Ann Road N/A N/A N/A $150,000 Unknown 18 days
19170 Birchview Trail 3 2 1,684 $339,500 $201 53 days
5626 Maple City Highway 2 1 1,024 $274,900 $268 57 days
6415 Betty Mac Avenue 2 2 1,938 $650,000 $335 59 days
7817 Needmore Road 1 1 720 $270,000 $375 63 days
00 Lake Ann Road N/A N/A N/A $69,900 Unknown 140 days
Lot 72 Birch View Trail N/A N/A N/A $44,900 Unknown 174 days
Lot 71 Birch View Trail N/A N/A N/A $44,900 Unknown 174 days
6158 Maple City Highway N/A N/A N/A $228,900 Unknown 247 days
Average: 2.0 1.5 1,341 $230,333 $295 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6812 Walden Woods Drive 4 3 2,613 $639,000 $639,000 $244 16 days 11/20/23
19666 Pleasant View Road 2 2 1,452 $550,000 $558,170 $384 1 day 11/17/23
11965 Bellows Lake Road 4 4 2,980 $765,000 $765,000 $256 4 days 11/17/23
000 Fowler Road N/A N/A N/A $89,900 $85,000 Unknown 43 days 11/17/23
Lot B Tiger Drive N/A N/A N/A $25,000 $25,000 Unknown 1 day 11/8/23
Parcel A Gray Heirs Road N/A N/A N/A $99,900 $135,000 Unknown 85 days 11/6/23
Parcel B Gray Heirs Road N/A N/A N/A $89,900 $105,000 Unknown 82 days 11/3/23
6745 Maple City Highway 3 2 1,310 $539,000 $516,000 $393 50 days 10/30/23
19199 Ridge View Lane 3 2 1,916 $399,900 $387,000 $201 10 days 10/16/23
6326 Lake Ann Road 2 1 1,000 $549,900 $575,000 $575 34 days 10/13/23
6691 Lake Ann Road 4 2 1,360 $275,000 $270,000 $198 40 days 10/3/23
16618 Lucille Drive 3 3 2,150 $648,000 $611,000 $284 155 days 10/2/23
TBD Villa #5 Sara Lane N/A N/A N/A $37,000 $37,000 Unknown 14 days 9/29/23
TBD Villa #4 Sara Lane N/A N/A N/A $37,000 $37,000 Unknown 14 days 9/29/23
TBD Villa #2 Sara Lane N/A N/A N/A $32,000 $32,000 Unknown 14 days 9/29/23
Lot 70 Birch View Trail N/A N/A N/A $44,900 $40,000 Unknown 97 days 9/15/23
19884 Arthurs Way 4 3 2,640 $649,900 $650,000 $246 32 days 9/14/23
6941 Ole White Drive 3 1 868 $79,000 $79,000 $91 33 days 9/7/23
20403 Maple Street 3 2 1,680 $465,000 $455,000 $270 15 days 9/1/23
6331 Sunset Drive 3 1 1,322 $295,000 $275,000 $208 9 days 8/23/23
11965 Bellows Lake Road 4 4 2,980 $649,900 $560,000 $187 17 days 8/18/23
6240 N Reynolds 3 2 1,200 $305,000 $305,000 $254 38 days 8/17/23
Samara Trail N/A N/A N/A $54,900 $57,900 Unknown 2 days 8/2/23
20787 Maple Street 3 1 960 $265,000 $275,000 $286 13 days 7/21/23
15548 Spear Road 2 2 1,508 $489,900 $525,000 $348 16 days 7/17/23
17526 Sugar Pine Lane 3 2 1,962 $494,500 $470,000 $239 226 days 7/17/23
8417 Bent Pine Drive 3 2 1,811 $370,000 $380,000 $209 28 days 7/10/23
19102 Birch View Trail Unit 74 5 2 2,752 $399,900 $363,000 $131 42 days 7/5/23
7872 Hunt Club Road 3 2 1,248 $189,900 $210,000 $168 36 days 6/7/23
00 Maple City Highway N/A N/A N/A $134,900 $134,900 Unknown 3 days 6/6/23
18898 Lakewood Circle 4 2 1,456 $234,500 $235,500 $161 3 days 6/2/23
18898 Lakewood Circle 4 2 1,456 $239,000 $234,500 $161 66 days 6/2/23
4777 Maplewood Drive 3 1 1,400 $250,000 $250,000 $178 27 days 6/1/23
Average: 3.3 2.1 1,740 $314,778 $311,423 $247 38 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33