Sign up to stay up to date on the Interlochen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4355 Lake Avenue 3 3 2,448 $1,190,000 $486 5 days
1747 Mary Lou Manor 3 3 1,706 $585,000 $342 7 days
1627 White Oak Lane 4 3 2,344 $535,000 $228 18 days
1851 Green Oak Drive 3 2 1,176 $410,000 $348 19 days
5522 Karlin Road 1 1 764 $169,000 $221 19 days
18.88 VL Betsie River Road N/A N/A N/A $300,000 Unknown 20 days
8 VL Betsie River Road N/A N/A N/A $150,000 Unknown 20 days
10 VL Betsie River Road N/A N/A N/A $180,000 Unknown 20 days
9798 Deer Track Court 3 3 1,940 $359,900 $185 21 days
1743 Green Oak Drive 3 2 1,680 $350,000 $208 23 days
2263 Langs Lane N/A N/A N/A $430,000 Unknown 28 days
2879 J Maddy Parkway 3 2 1,680 $380,000 $226 31 days
9722 Fourth Street 2 1 1,141 $289,000 $253 34 days
17776 Fewins Road 3 2 1,628 $439,000 $269 34 days
00 Langs Lane N/A N/A N/A $175,000 Unknown 35 days
151 Dubonnet Trail 4 4 3,809 $1,150,000 $301 40 days
2348 Fashion Avenue 2 1 1,080 $159,000 $147 41 days
15172 Clark's Mill Road 3 1 2,000 $582,500 $291 43 days
1823 Pine Lane 3 1 1,363 $299,900 $220 44 days
1828 Outer Drive 3 2 2,277 $314,900 $138 44 days
10076 Harmony Drive 4 3 3,116 $650,000 $208 44 days
10376 Harmony Drive 4 4 3,642 $1,185,000 $325 46 days
19214 Creekside Unit #Ln 3 2 1,628 $409,000 $251 50 days
10 acres V/L Honor Highway N/A N/A N/A $189,900 Unknown 53 days
11777 Many Oaks Drive 3 2 1,591 $450,000 $282 56 days
10763 Sweet Lilac Lane 4 3 2,980 $525,000 $176 56 days
1064 S South Long Lake Road 3 1 1,480 $349,900 $236 60 days
2620 J Maddy Parkway N/A 3 540 $159,900 $296 61 days
10000 Harmony Drive 3 2 1,797 $429,000 $238 63 days
20680 Cinder 4 3 2,062 $729,000 $353 65 days
2895 Artist Avenue 3 1 1,388 $339,900 $244 68 days
880 Cedar Trail 2 2 864 $292,000 $337 75 days
4162 Chrystal Street 2 2 1,044 $349,500 $334 77 days
9200 US-31 S N/A N/A N/A $179,000 Unknown 78 days
1386 S South Long Lake Road 2 1 864 $262,500 $303 78 days
8903 Vagabond Lane 3 1 1,222 $274,900 $224 80 days
1335 Lamerson Lane 3 4 3,481 $699,000 $200 83 days
#31 Old Cabin Drive N/A N/A N/A $39,900 Unknown 83 days
#33 Old Cabin Drive N/A N/A N/A $35,000 Unknown 83 days
#32 Old Cabin Drive N/A N/A N/A $39,900 Unknown 83 days
4893 S Betsie River Road 3 2 1,543 $459,900 $298 84 days
9842 Deer Track Court 2 2 1,133 $375,000 $330 89 days
18138 Honor Highway N/A N/A N/A $225,000 Unknown 91 days
6586 Betsie River Road 2 2 1,555 $455,000 $292 98 days
11844 US-31 S N/A N/A 1,920 $299,900 $156 98 days
Lots 89 & 90 Beroun Avenue N/A N/A N/A $26,000 Unknown 104 days
Lots 137 & 138 Tabor Avenue N/A N/A N/A $26,000 Unknown 104 days
00 Cathedral Avenue N/A N/A N/A $30,000 Unknown 105 days
V/L Honor Highway N/A N/A N/A $159,900 Unknown 118 days
4871 Lakeview Drive 4 2 1,553 $725,000 $466 126 days
Average: 3.0 2.1 1,807 $347,336 $265 102 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3857 Betsie River Road 3 1 1,542 $310,000 $201 0 days
9948 Harmony Drive 4 2 2,351 $1,100,000 $467 113 days
1492 Innwood North 3 1 1,440 $299,900 $208 82 days
A Mud Lake Road N/A N/A N/A $84,900 Unknown 145 days
7323 Karlin Road 2 3 2,600 $194,900 $74 340 days
Average: 3.0 1.8 1,983 $397,940 $238 136 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
#2 Old Cabin Drive N/A N/A N/A $39,900 $38,500 Unknown 47 days 10/23/26
5588 Pinecone Road N/A N/A N/A $199,900 $188,000 Unknown 43 days 10/21/26
v/l Round Lake Road N/A N/A N/A $70,000 $51,000 Unknown 4 days 10/19/26
1691 Round Lake Road 3 2 1,193 $499,000 $499,000 $418 4 days 10/19/26
11575 Fredmar 4 3 1,934 $775,000 $760,000 $392 30 days 10/16/26
19603 Cinder Road 2 1 1,155 $359,000 $330,000 $285 75 days 10/16/26
1854 Round Lake Road 3 3 2,545 $554,000 $545,000 $214 21 days 10/13/26
1849 Cascade Trail Unit #7 3 2 1,592 $589,900 $545,000 $342 91 days 10/9/26
4658 Lakeview Drive 4 2 1,856 $959,900 $920,000 $495 64 days 10/2/26
5568 Lakeview Drive 4 5 4,825 $2,997,500 $2,775,000 $575 166 days 9/24/26
10350 Gray Fox Drive 3 2 1,872 $439,900 $445,900 $238 13 days 9/23/26
8678 Tuthill Road 3 3 1,602 $549,900 $600,000 $374 9 days 9/18/26
2667 Pine Breeze Drive 3 1 1,575 $389,000 $384,000 $243 64 days 9/18/26
Honor Highway N/A N/A N/A $70,000 $65,000 Unknown 186 days 9/11/26
18320 Fewins Road 3 2 1,180 $350,000 $325,000 $275 12 days 9/1/26
3091 Lake Ann Road 3 1 2,408 $439,900 $412,000 $171 17 days 8/20/26
#1 Old Cabin Drive N/A N/A N/A $35,000 $32,500 Unknown 3 days 8/19/26
1906 Old Cabin Drive 3 2 1,610 $515,000 $515,000 $319 28 days 8/17/26
Saint Johns Road N/A N/A N/A $70,000 $64,500 Unknown 24 days 8/17/26
1949 N Lamb Road 3 2 1,456 $295,000 $285,000 $195 6 days 8/13/26
lot B Third Street N/A N/A N/A $33,500 $29,500 Unknown 413 days 8/13/26
Parcel D N Carmean Road N/A N/A N/A $62,000 $60,000 Unknown 68 days 8/10/26
2221 Nancy Kay Avenue 3 2 1,500 $419,900 $419,900 $279 162 days 8/10/26
VL Hall Creek Road N/A N/A N/A $95,000 $95,000 Unknown 254 days 8/5/26
5449 Bush Road 3 2 1,805 $1,100,000 $1,100,000 $609 48 days 8/3/26
125 Dubonnet Trail 5 3 2,798 $649,000 $649,000 $231 80 days 7/31/26
20956 Fewins Road 3 2 1,079 $106,000 $151,999 $140 15 days 7/22/26
1330 N Betsie River Road 3 2 1,344 $269,900 $255,100 $189 34 days 7/17/26
3 Mud Lake Road N/A N/A N/A $109,900 $90,000 Unknown 25 days 7/16/26
1 Mud Lake Road N/A N/A N/A $114,900 $100,000 Unknown 25 days 7/16/26
11797 Country Acres Drive N/A N/A N/A $49,900 $48,000 Unknown 42 days 7/10/26
20600 Rhodes Road 2 2 1,222 $449,900 $410,000 $335 41 days 7/9/26
10176 Harmony Drive 4 3 2,820 $674,000 $640,000 $226 7 days 7/6/26
4333 Lake Avenue 4 3 2,021 $850,000 $800,000 $395 29 days 7/1/26
3240 Gonder Road 3 2 1,216 $219,000 $222,000 $182 220 days 6/30/26
19279 St. Johns Road 3 1 1,480 $600,000 $555,000 $375 421 days 6/29/26
2129 Morgan Run Drive 4 2 2,201 $474,900 $462,500 $210 35 days 6/26/26
3936 Jeri Road 2 1 816 $245,000 $258,000 $316 2 days 6/25/26
1729 Melody Lane 3 2 1,560 $414,000 $400,000 $256 30 days 6/25/26
11850 US-31 S 3 3 1,726 $419,900 $414,900 $240 51 days 6/24/26
1301 Innwood North 3 1 1,864 $345,000 $340,000 $182 7 days 6/23/26
3857 Betsie River Road 3 1 1,542 $396,000 $396,000 $256 7 days 6/16/26
1465 Betsie River Road 3 3 4,907 $949,000 $949,000 $193 21 days 6/15/26
10587 Wildwood Road 3 2 1,458 $360,000 $357,500 $245 4 days 6/12/26
17646 Fewins Road 5 3 2,264 $425,000 $430,000 $189 5 days 6/11/26
11337 Riley Road 3 1 1,220 $415,000 $407,500 $334 41 days 6/10/26
20802 E Trails End Trail 2 2 1,530 $565,000 $540,000 $352 6 days 6/9/26
1794 Round Lake Road 3 3 1,624 $440,000 $440,000 $270 8 days 6/2/26
1561 Mary Lou Manor N/A N/A N/A $75,000 $70,000 Unknown 472 days 5/27/26
4150 Central Street 2 1 768 $245,000 $140,650 $183 37 days 5/26/26
Average: 3.1 2.1 1,772 $412,390 $399,095 $277 71 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!