Sign up to stay up to date on the Cedar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6701 E Lincoln N/A N/A N/A $799,000 Unknown 4 days
4808 S Green Court Unit 42 3 2 1,834 $519,000 $282 8 days
4354 S Beech Court 3 2 1,422 $425,000 $298 16 days
9220 S Flaska Drive Unit 1 3 3 1,403 $379,900 $270 21 days
4070 E Fabiszak Road 3 2 1,529 $235,000 $153 22 days
7578 E Meadows Drive 3 2 1,592 $649,500 $407 29 days
12859 S Cedar Road 4 4 3,775 $975,000 $258 48 days
9246 S Flaska Drive Unit 5 3 2 1,442 $399,000 $276 50 days
11407 S Ramblewood Drive 4 4 3,796 $888,000 $233 53 days
5500 E Hidden Beech Drive 3 3 3,886 $1,100,000 $283 54 days
S Sullivan N/A N/A N/A $1,600,000 Unknown 54 days
2515 Gatzke Road 3 2 1,600 $450,000 $281 60 days
5455 S French Road 4 3 3,576 $845,000 $236 73 days
Lot 20 S Cedarview Lane N/A N/A N/A $65,000 Unknown 92 days
3383, 3101 + E Hohnke Road 3 3 2,036 $2,400,000 $1,178 96 days
9039 S Kasson Street N/A N/A 3,234 $999,999 $309 99 days
8401 S Sullivan Road 7 6 6,500 $3,725,000 $573 103 days
12813 S Bugai Road N/A N/A 1,767 $1,400,000 $792 181 days
6131 S Lime Lake Road 3 2 1,224 $319,000 $260 109 days
2470 E Cherry Lane 2 1 1,140 $399,000 $350 149 days
6173 S Lime Lake Road 4 3 2,960 $449,900 $151 153 days
13194 S Cedar Road 4 3 3,324 $649,000 $195 166 days
9232 S Flaska Drive Unit 3 3 2 1,438 $429,000 $298 173 days
12813 S Bugai Road 2 3 1,456 $1,400,000 $961 181 days
6341 S Lake Shore Drive N/A N/A N/A $629,000 Unknown 216 days
6341 S Lake Shore Drive 4 1 1,648 $629,000 $381 216 days
12305 S Lincoln Hollow Court 3 2 2,600 $519,000 $199 257 days
000 S Lime Lake Road N/A N/A N/A $399,995 Unknown 309 days
Lot 22 S Bluff Lane N/A N/A N/A $26,900 Unknown 540 days
Average: 3.4 2.6 2,399 $817,386 $375 122 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E Old Mountain Road N/A N/A N/A $105,000 $100,000 Unknown 38 days 11/21/23
00 E Cherry Lane N/A N/A N/A $32,000 $34,200 Unknown 20 days 11/10/23
6800 S Townline Road 3 4 2,736 $675,000 $675,000 $246 24 days 11/8/23
3387 E Winberie Lane 3 3 2,095 $690,000 $630,000 $300 147 days 11/8/23
2998 S Good Harbor Trail 2 1 780 $319,000 $325,000 $416 3 days 10/31/23
2391 E Kasben Road 3 2 1,322 $379,900 $379,000 $286 182 days 10/31/23
6006 S Lime Lake Road 4 3 3,127 $1,495,000 $1,600,000 $511 14 days 10/19/23
4041 S Whitehill Drive 5 4 4,095 $849,000 $835,000 $203 8 days 10/19/23
S Lime Lake Road N/A N/A N/A $200,000 $195,000 Unknown 3 days 10/18/23
6322 S Good Harbor Trail 4 2 1,883 $899,750 $855,000 $454 112 days 10/13/23
Lot 31 S Sugar Loaf Mountain Road N/A N/A N/A $26,900 $20,000 Unknown 490 days 10/12/23
8242 S Sullivan 2 1 1,244 $325,000 $335,000 $269 34 days 10/6/23
2549 E Kasson Road 4 3 2,585 $449,000 $450,000 $174 85 days 9/25/23
13385 S Cedar 2 3 3,096 $639,000 $650,000 $209 64 days 9/22/23
4955 S French Road 4 2 1,424 $190,000 $165,000 $115 5 days 9/15/23
366 E Sugar Bay Lane N/A N/A N/A $325,000 $300,000 Unknown 68 days 9/15/23
4245 S Laskey Trail 3 1 1,096 $825,000 $914,245 $834 40 days 9/12/23
828 E Sullivan Woods 3 2 1,366 $299,000 $352,000 $257 26 days 9/8/23
9093 S Kasson Street 3 3 2,086 $349,900 $402,546 $192 45 days 9/8/23
9097 S Kasson Street 1 1 780 $149,900 $172,454 $221 45 days 9/8/23
7519 E Meadows Drive 4 3 2,035 $495,000 $495,500 $243 6 days 9/7/23
6801 S Glazier Beach Drive 3 2 1,597 $849,900 $807,000 $505 67 days 9/7/23
5580 E Kabat Road 2 3 1,538 $689,000 $667,000 $433 5 days 9/6/23
Lot 36 S Sugar Loaf Mountain Road N/A N/A N/A $26,900 $20,000 Unknown 445 days 9/1/23
12210 S Lincoln Hollow Court 3 2 2,230 $399,000 $375,000 $168 35 days 8/31/23
7571 E Meadows Drive 4 4 2,433 $699,000 $640,000 $263 69 days 8/17/23
4085 E Traverse Highway 1 1 720 $374,000 $374,000 $519 21 days 8/14/23
7557 S Schomberg Road 2 2 2,021 $1,100,000 $1,150,000 $569 2 days 8/11/23
11096 S Cedar Road 3 2 2,108 $379,900 $400,000 $189 26 days 8/10/23
4340 S Sugar Loaf Mountain Road 4 4 2,594 $499,000 $488,220 $188 51 days 8/7/23
7553 E Meadows Drive 4 3 2,660 $545,000 $540,000 $203 68 days 8/3/23
7442 E Meadows Drive 4 3 2,537 $569,900 $560,000 $220 3 days 7/27/23
5000 S Townhouse Drive Unit G5 2 3 1,250 $279,900 $287,000 $229 14 days 7/26/23
3379 E Winberie Lane 4 4 3,336 $850,000 $825,000 $247 29 days 7/12/23
4815 S Skyline Drive 3 2 1,787 $960,000 $1,035,000 $579 6 days 7/10/23
S Hill Road N/A N/A N/A $228,900 $222,000 Unknown 27 days 6/30/23
8677 S Schomberg Road 2 1 782 $175,000 $180,000 $230 5 days 6/30/23
542 E Sugar Bay Lane 3 2 1,400 $745,000 $778,750 $556 3 days 6/29/23
Lot 30 S Sugar Loaf Mountain Road N/A N/A N/A $29,000 $20,000 Unknown 379 days 6/29/23
4160 S Fairway Drive 3 3 1,905 $595,000 $595,000 $312 1 day 6/23/23
40 Acres E Darga Road N/A N/A N/A $450,000 $400,000 Unknown 12 days 6/23/23
Lot 16 S Fairway Drive N/A N/A N/A $99,000 $95,000 Unknown 4 days 6/22/23
E Kasson Road N/A N/A N/A $299,000 $299,000 Unknown 0 days 6/19/23
4300 S Winged Foot 1 1 891 $289,900 $265,000 $297 62 days 6/12/23
6072 S Lime Lake Road 3 3 2,260 $649,900 $670,000 $296 16 days 6/1/23
5000 S Townhouse Drive Unit B5 4 4 1,731 $425,000 $310,000 $179 55 days 5/30/23
Average: 3.0 2.5 1,929 $476,642 $475,824 $317 61 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46