Sign up to stay up to date on the Cadillac Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 W Division Street 2 1 1,436 $159,900 $111 1 day
10170 W Cadillac Road 4 4 3,068 $450,000 $146 2 days
123 Alexander Street 3 2 1,708 $356,000 $208 3 days
810 E Division Street N/A 2 2,000 $185,000 $92 7 days
1533 Plett Road 2 1 1,292 $179,900 $139 4 days
901 Ernst Street 3 2 1,483 $185,000 $124 5 days
430 E Bremer Street N/A 2 2,200 $198,500 $90 7 days
00 S 37 3/4 Road N/A N/A N/A $229,900 Unknown 6 days
7378 E 28 3/4 Road N/A N/A N/A $175,000 Unknown 7 days
6948 E 48 Road 3 2 2,016 $145,000 $71 8 days
160 Hunters Ridge 5 4 4,044 $499,500 $123 10 days
311 Roberts Street 2 1 800 $139,900 $174 10 days
310 Kristy Jo Street 3 2 884 $39,900 $45 11 days
846 Farrar Street 4 1 1,625 $249,900 $153 11 days
2531 S 33 1/2 Road 3 1 1,764 $299,900 $170 11 days
122 E River Street N/A N/A 1,800 $204,900 $113 11 days
410 14th Street 3 2 1,938 $269,900 $139 13 days
133 North Shore Drive West Unit 10 2 2 1,398 $319,900 $228 15 days
226 Seneca Place 2 2 1,336 $284,900 $213 13 days
3490 S 37 Road 3 1 1,040 $229,900 $221 12 days
1250 Laurel Street 3 2 1,248 $230,000 $184 12 days
706 E Chapin Street 3 2 1,692 $225,000 $132 12 days
10212 E 48 Road 3 4 3,000 $399,500 $133 13 days
2599 Pleasant Lake Shore Drive 2 1 864 $193,900 $224 13 days
1723 W Division Street 4 1 1,300 $150,000 $115 13 days
301 N Lake Street Unit 206 2 2 1,330 $240,000 $180 14 days
1148 S Mitchell Street N/A 3 1,652 $300,000 $181 15 days
5358 S Seeley Road 3 4 2,920 $479,900 $164 19 days
319 E Nelson Street 4 2 2,421 $139,900 $57 18 days
1027 E Lake Mitchell Drive 2 2 1,440 $519,900 $361 18 days
4200 E M-55 3 3 2,716 $379,900 $139 18 days
3551 Donna Lane 7 4 3,509 $525,000 $149 19 days
900 Chestnut 2 1 912 $169,900 $186 19 days
402 Indiana Avenue 3 3 1,836 $354,000 $192 19 days
1236 Dandy 1 1 500 $42,900 $85 20 days
Lot 63 White Pine Drive N/A N/A N/A $21,900 Unknown 21 days
206 Autumn Road 3 2 980 $215,000 $219 21 days
00 V/L S 35 Road N/A N/A N/A $239,900 Unknown 22 days
2035/2085 S 33 1/2 Road N/A 8 14,195 $1,999,000 $140 22 days
712 W Division Street 2 1 1,216 $210,000 $172 22 days
636 N Lake Street 3 2 1,216 $184,900 $152 22 days
1190 Plett Road Unit A N/A 1 990 $49,900 $50 25 days
10876 Lockwood Drive 3 2 1,900 $399,900 $210 28 days
425 Leeson Avenue 3 2 1,914 $252,000 $131 25 days
2816 Sunnyside Drive N/A N/A N/A $39,900 Unknown 28 days
S 47 3/4 Road N/A N/A 264 $109,900 $416 28 days
111 W River N/A 3 29,400 $8,450 $0.28 27 days
311 E Lake Mitchell Drive 4 3 2,765 $795,000 $287 28 days
314 E Pine N/A N/A 6,100 $575,000 $94 29 days
218 S Cottage N/A N/A 6,100 $575,000 $94 29 days
Average: 3.1 2.3 3,172 $270,348 $145 252 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Doral Drive 3 3 2,740 $395,000 $144 5 days
632 S Lake Street 2 2 1,100 $349,900 $318 1 day
304 Stimson Street 4 2 2,598 $289,900 $111 8 days
223 Howard 4 2 1,800 $217,000 $120 8 days
2897 S 39 Road N/A 2 1,700 $265,000 $155 44 days
9464 Stone Ledge Lake Drive 5 2 1,559 $499,900 $320 31 days
924 Farrar Street N/A N/A N/A $5,000 Unknown 107 days
235 E Lake Mitchell Drive 1 1 859 $325,000 $378 119 days
616 Lakeshore Drive 2 2 1,494 $339,900 $227 332 days
Average: 3.0 2.0 1,731 $298,511 $222 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5555 E M-115 N/A 1 960 $259,000 $200,000 $208 39 days 7/28/26
1401 Cummer Street 3 1 1,048 $219,900 $219,900 $209 72 days 7/28/26
00 E Long Lake Road N/A N/A N/A $15,000 $18,000 Unknown 3 days 7/27/26
311 W Lake Drive 3 2 1,627 $319,000 $319,000 $196 4 days 7/27/26
209 S Carmel Street 3 2 1,295 $159,000 $148,500 $114 318 days 7/27/26
5388 E M-115 4 2 2,070 $209,900 $195,000 $94 18 days 7/24/26
6496 S Crosby Road 3 3 2,788 $375,000 $360,000 $129 5 days 7/23/26
3460 W 13th Street 3 2 1,700 $285,000 $291,600 $171 4 days 7/22/26
1246 Sunnyside Unit 203, 4 & 8 2 2 998 $48,700 $47,000 $47 35 days 7/22/26
1310 Walnut Street 3 2 1,280 $249,900 $255,000 $199 46 days 7/22/26
10420 W Rosted Road N/A N/A N/A $129,900 $125,000 Unknown 4 days 7/20/26
10864 Redman Drive 3 2 1,152 $219,900 $199,000 $172 37 days 7/20/26
180 Hunters Ridge 6 3 3,254 $549,900 $525,000 $161 150 days 7/17/26
815 E Lake Mitchell Drive 5 4 4,827 $1,200,000 $1,030,000 $213 338 days 7/17/26
2082 S Mackinaw Trail 3 2 1,512 $364,900 $358,000 $236 82 days 7/16/26
865 Farrar Street 2 1 894 $159,900 $159,900 $178 4 days 7/15/26
1337 N Mitchell Street N/A N/A 23,725 $1,590,000 $1,420,000 $59 368 days 7/15/26
1019 2nd Avenue 4 1 1,532 $150,000 $150,000 $97 13 days 7/13/26
236 Greenview Circle Unit 24 2 2 1,730 $278,000 $264,000 $152 5 days 7/10/26
613 Waldo Street 2 1 1,231 $149,900 $157,000 $127 28 days 7/9/26
8480 Farm Lane 4 3 3,547 $635,000 $635,000 $179 2 days 7/9/26
661 E Lake Mitchell Drive 2 1 696 $199,000 $190,000 $272 4 days 7/8/26
643 Woodcock Drive 3 2 1,352 $99,000 $95,000 $70 26 days 7/8/26
1902 North Boulevard 4 2 1,734 $350,000 $350,000 $201 5 days 7/7/26
VL 0 Roberts Street N/A N/A N/A $59,900 $48,000 Unknown 742 days 7/7/26
712 Pheasant Boulevard 3 2 1,075 $79,900 $76,500 $71 47 days 7/3/26
657 E Lake Mitchell Drive 2 2 1,035 $250,000 $276,500 $267 5 days 7/2/26
932 Farrar Street 3 1 1,272 $169,900 $172,000 $135 28 days 7/2/26
416 E Pine Street 4 2 1,854 $189,900 $191,786 $103 67 days 7/2/26
6561 E 34 1/2 Road 6 3 3,604 $410,000 $407,000 $112 32 days 7/2/26
2540 S 39 Road 3 2 1,195 $99,000 $93,000 $77 41 days 7/1/26
378 Thistlewood Drive 3 2 1,344 $72,000 $70,000 $52 94 days 7/1/26
812 Brandon Drive 4 3 3,008 $425,000 $425,000 $141 36 days 6/30/26
10061 W Cadillac Road 3 1 875 $199,000 $196,000 $224 31 days 6/30/26
5960 S Seeley Road 3 1 1,800 $99,400 $85,000 $47 53 days 6/30/26
621 Cherry Street 2 2 1,924 $237,900 $230,400 $119 34 days 6/29/26
1102 Chestnut Street N/A 4 2,929 $285,000 $260,000 $88 109 days 6/29/26
388 Fairway Drive 3 2 1,456 $99,000 $89,000 $61 127 days 6/29/26
Lot 14 White Pine Drive N/A N/A N/A $16,500 $16,000 Unknown 354 days 6/26/26
116 E Bremer Street 2 1 1,105 $194,900 $194,000 $175 37 days 6/25/26
715 Mallard 3 2 1,456 $89,000 $79,000 $54 151 days 6/25/26
Lot #24 Wedgewood Court N/A N/A N/A $16,000 $10,000 Unknown 430 days 6/25/26
Lot #23 Wedgewood Court N/A N/A N/A $16,000 $10,000 Unknown 430 days 6/25/26
Lot #22 Wedgewood Court N/A N/A N/A $16,000 $10,000 Unknown 430 days 6/25/26
Lot #4 Wedgewood Court N/A N/A N/A $5,000 $4,000 Unknown 430 days 6/25/26
105 Bass Court 3 2 1,504 $415,000 $400,000 $265 3 days 6/24/26
1693 Chestnut Street 3 1 1,260 $79,900 $95,000 $75 0 days 6/23/26
208 Blodgett 2 1 800 $179,900 $195,000 $243 36 days 6/23/26
302 Fern Avenue 4 1 1,358 $69,900 $57,000 $41 47 days 6/23/26
417 Prospect Street 3 2 1,121 $189,000 $178,000 $158 19 days 6/22/26
Average: 3.0 2.0 2,137 $227,297 $216,990 $155 112 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172